E15UW

- Efficiency < 82%
- Continuous short circuit protection
- Input/ output isolation
500VDC min. - Six-sided shield
- PI-Input filter
- Wide range input 4:1
- Dual/Triple Version: Minimal load ca. 10%
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
E15UW24R5 | 9-36VDC | 5VDC | 3000mA | 115230 |
E15UW24R12 | 9-36VDC | 12VDC | 1250mA | 115231 |
E15UW24R15 | 9-36VDC | 15VDC | 1000mA | 115232 |
E15UW24R5-5 | 9-36VDC | 5VDC / -5VDC | 1500mA / -1500mA | 115233 |
E15UW24R12-12 | 9-36VDC | 12VDC / -12VDC | 625mA / -625mA | 115234 |
E15UW24R15-15 | 9-36VDC | 15VDC / -15VDC | 500mA / -500mA | 115235 |
E15UW24R5-12-12 | 9-36VDC | 5VDC / 12VDC / -12VDC | 1500mA / 310mA / -310mA | 115236 |
E15UW24R5-15-15 | 9-36VDC | 5VDC / 15VDC / -15VDC | 1500mA / 250mA / -250mA | 115237 |
E15UW24R3,3 | 9-36VDC | 3,3VDC | 3000mA | 115238 |
E15UW48R5 | 18-72VDC | 5VDC | 3000mA | 115239 |
E15UW48R12 | 18-72VDC | 12VDC | 1250mA | 115240 |
E15UW48R15 | 18-72VDC | 15VDC | 1000mA | 115241 |
E15UW48R5-5 | 18-72VDC | 5VDC / -5VDC | 1500mA / -1500mA | 115242 |
E15UW48R12-12 | 18-72VDC | 12VDC / -12VDC | 625mA / -625mA | 115243 |
E15UW48R15-15 | 18-72VDC | 15VDC / -15VDC | 500mA / -500mA | 115244 |
E15UW48R5-12-12 | 18-72VDC | 5VDC / 12VDC / -12VDC | 1500mA / 310mA / -310mA | 115245 |
E15UW48R5-15-15 | 18-72VDC | 5VDC / 15VDC / -15VDC | 1500mA / 250mA / -250mA | 115246 |
E15UW48R3,3 | 18-72VDC | 3,3VDC | 3000mA | 115247 |
Download (en)
Filelable | File01 |
Data sheet | E15UW_db |
Download (de)
Filelable | File01 |
Datenblatt | E15UW_db |
Kontakt

Sebastian Garnreiter
Transportation
+49 8707 920-182
s.garnreiter(at)deutronic.com

David Welsch
Logistics
+49 8707 920-180
d.welsch(at)deutronic.com