E2Z unregulated

- Isolation 1000VDC min.
- Option H 3kV
- Operating temp. up to +70°C
- Option/2: -45°C up to +85°C
- Efficiency <80%
- 7-pin SIL package
Specifications
Type | Eingang / Input [V] | Ausgang / Output [V] | Ausgang / Output [A] | Kat. Nr. |
E2Z5A5 | 5VDC | 5VDC | 400mA | 110441 |
E2Z5A9 | 5VDC | 9VDC | 222mA | 110442 |
E2Z5A12 | 5VDC | 12VDC | 166mA | 110443 |
E2Z5A15 | 5VDC | 15VDC | 133mA | 110444 |
E2Z5A5-5 | 5VDC | 5VDC / -5VDC | 200mA / -200mA | 110510 |
E2Z5A9-9 | 5VDC | 9VDC / -9VDC | 111mA / -111mA | 110511 |
E2Z5A12-12 | 5VDC | 12VDC / -12VDC | 84mA / -84mA | 110512 |
E2Z5A15-15 | 5VDC | 15VDC / -15VDC | 66mA / -66mA | 110513 |
E2Z12A5 | 12VDC | 5VDC | 400mA | 110559 |
E2Z12A9 | 12VDC | 9VDC | 222mA | 110445 |
E2Z12A12 | 12VDC | 12VDC | 166mA | 110446 |
E2Z12A15 | 12VDC | 15VDC | 133mA | 110440 |
E2Z12A5-5 | 12VDC | 5VDC / -5VDC | 200mA / -200mA | 110436 |
E2Z12A9-9 | 12VDC | 9VDC / -9VDC | 111mA / -111mA | 110437 |
E2Z12A12-12 | 12VDC | 12VDC / -12VDC | 84mA / -84mA | 110438 |
E2Z12A15-15 | 12VDC | 15VDC / -15VDC | 66mA / -66mA | 110439 |
E2Z24A5 | 24VDC | 5VDC | 400mA | 110447 |
E2Z24A9 | 24VDC | 9VDC | 222mA | 110448 |
E2Z24A12 | 24VDC | 12VDC | 166mA | 110449 |
E2Z24A15 | 24VDC | 15VDC | 133mA | 110450 |
E2Z24A5-5 | 24VDC | 5VDC / -5VDC | 200mA / -200mA | 110519 |
E2Z24A9-9 | 24VDC | 9VDC / -9VDC | 111mA / -111mA | 110518 |
E2Z24A12-12 | 24VDC | 12VDC / -12VDC | 84mA / -84mA | 110517 |
E2Z24A15-15 | 24VDC | 15VDC / -15VDC | 66mA / -66mA | 110516 |
Download (en)
Filelable | File01 |
Data sheet | E2Z_unger_db |
Download (de)
Filelable | File01 |
Datenblatt | E2Z_unger_db |
Kontakt

Yannic Seibert
Transportation
+49 8707 920-139
y.seibert(at)deutronic.com

David Welsch
Logistics
+49 8707 920-180
d.welsch(at)deutronic.com
d.welsch(at)deutronic.com