E30EU

- PI-Input filter
- Input/output isolation 500VDC min.
- Remote on/off
- Continuous short circuit protection
- Output voltage adjustable ±10%
- Wide range input 4:1
- Dual/Triple Minimal load: ca. 10%
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
E30EU24R5 | 9-36VDC | 5VDC | 5000mA | 115130 |
E30EU24R12 | 9-36VDC | 12VDC | 2500mA | 115131 |
E30EU24R15 | 9-36VDC | 15VDC | 2000mA | 115132 |
E30EU24R12-12 | 9-36VDC | 12VDC / -12VDC | 1250mA / -1250mA | 115133 |
E30EU24R15-15 | 9-36VDC | 15VDC / -15VDC | 1000mA / -1000mA | 115134 |
E30EU24R5-12-12 | 9-36VDC | 5VDC / 12VDC / -12VDC | 3000mA / 625mA / -625mA | 115135 |
E30EU24R5-15-15 | 9-36VDC | 5VDC / 15VDC / -15VDC | 3000mA / 500mA / -500mA | 115136 |
E30EU24R5-12-5 | 9-36VDC | 5VDC / 12VDC / 5VDC | 3000mA / 600mA / 1000mA | 115137 |
E30EU48R5 | 18-72VDC | 5VDC | 5000mA | 115138 |
E30EU48R12 | 18-72VDC | 12VDC | 2500mA | 115139 |
E30EU48R15 | 18-72VDC | 15VDC | 2000mA | 115140 |
E30EU48R12-12 | 18-72VDC | 12VDC / -12VDC | 1250mA / -1250mA | 115141 |
E30EU48R15-15 | 18-72VDC | 15VDC / -15VDC | 1000mA / -1000mA | 115142 |
E30EU48R5-12-12 | 18-72VDC | 5VDC / 12VDC / -12VDC | 3000mA / 625mA / -625mA | 115143 |
E30EU48R5-15-15 | 18-72VDC | 5VDC / 15VDC / -15VDC | 3000mA / 500mA / -500mA | 115144 |
E30EU48R5-12-5 | 18-72VDC | 5VDC / 12VDC / 5VDC | 3000mA / 600mA / 1000mA | 115145 |
Download (en)
Filelable | File01 |
Data sheet | E30EU_db |
Download (de)
Filelable | File01 |
Datenblatt | E30EU_db |
Kontakt

Daniel Derjabin
Transportation
+49 8707 920-134
d.derjabin(at)deutronic.com

Sebastian Garnreiter
Logistics
+49 8707 920-182
s.garnreiter(at)deutronic.com