E7,5W

- PI-Input filter
- Efficiency up to 82%
- Remote on/off (option T)
- Input/output isolation 1500VDC min.
- Dual Version: Minimal load ca. 10%
- 1″ x 2″ case
- Wide range input 2:1
- Short circuit protection
Specifications
Type | Eingang / Input [V] | Ausgang / Output [V] | Ausgang / Output [A] | Kat. Nr. |
E7,5W12R3,3 | 9-18VDC | 3,3VDC | 1500mA | 110926 |
E7,5W12R5 | 9-18VDC | 5VDC | 1500mA | 110930 |
E7,5W12R12 | 9-18VDC | 12VDC | 625mA | 110931 |
E7,5W12R15 | 9-18VDC | 15VDC | 500mA | 110932 |
E7,5W12R12-12 | 9-18VDC | 12VDC / -12VDC | 310mA / -310mA | 110933 |
E7,5W12R15-15 | 9-18VDC | 15VDC / -15VDC | 250mA / -250mA | 110934 |
E7,5W24R5 | 18-36VDC | 5VDC | 1500mA | 110935 |
E7,5W24R12 | 18-36VDC | 12VDC | 625mA | 110936 |
E7,5W24R15 | 18-36VDC | 15VDC | 500mA | 110937 |
E7,5W24R12-12 | 18-36VDC | 12VDC / -12VDC | 310mA / -310mA | 110938 |
E7,5W24R15-15 | 18-36VDC | 15VDC / -15VDC | 250mA / -250mA | 110939 |
E7,5W48R3,3 | 36-72VDC | 3,3VDC | 1500mA | 110928 |
E7,5W48R5 | 36-72VDC | 5VDC | 1500mA | 110940 |
E7,5W48R12 | 36-72VDC | 12VDC | 625mA | 110941 |
E7,5W48R15 | 36-72VDC | 15VDC | 500mA | 110942 |
E7,5W48R12-12 | 36-72VDC | 12VDC / -12VDC | 310mA / -310mA | 110943 |
E7,5W48R15-15 | 36-72VDC | 15VDC / -15VDC | 250mA / -250mA | 110944 |
Download (en)
Filelable | File01 |
Data sheet | E7-5W_db |
Download (de)
Filelable | File01 |
Datenblatt | E7-5W_db |
Kontakt

Yannic Seibert
Transportation
+49 8707 920-139
y.seibert(at)deutronic.com

Andreas Diewald
Logistics
+49 8707 920-133
a.diewald(at)deutronic.com