DR100N

- DC/DC wide range input
- Regulated output
- Input filtered against interference from thyristor vehicle drives
- Solid construction
- Parallel connectable without control lead
- Efficiency up to 95%
- Non-isolated output
- FE-Version: Connector horizontal (see fig. 6.2)
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
DR100N-12 | 24-48VDC | 12VDC | 8A | 106065 |
DR100N-12/FE | 24-48VDC | 12VDC | 8A | 106071/1 |
DR100N-12,6/FE | 24-48VDC | 12,6VDC | 8A | 106077 |
DR100N-13,8 | 24-48VDC | 13,8VDC | 7A | auf Anfrage / on request |
DR100N-13,8/FE | 24-48VDC | 13,8VDC | 7A | auf Anfrage / on request |
Download (en)
Filelable | File01 |
Data sheet DR100N-12 | DR25N-100N-125N-150N_ds |
Data sheet DR100N-13,8 | DR100N-13-8_ds |
Installation and Safety Instructions | DVC-DVCH-DR-Installation and Safety-Instructions |
Accessories catalogue | Transportation-Logistics-Accessories |
Download (de)
Filelable | File01 |
Datenblatt DR100N-12 | DR25N-100N-125N-150N_db |
Datenblatt DR100N-13,8 | DR100N-13-8_db |
Installations- und Sicherheitshinweise | DVC-DVCH-DR-Installations- und Sicherheitshinweise |
Zubehörkatalog | Transportation-Logistics-Zubehör |
Kontakt

David Welsch
Transportation
+49 8707 920-180
d.welsch(at)deutronic.com
d.welsch(at)deutronic.com