E7,5DW
- PI-Input filter
- Efficiency up to 83%
- Input/output isolation 1500VDC min.
- Short circuit protection
- 24-Pin DIP Package
- Wide range input 2:1
- Dual Version: Minimal load ca. 10%
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
E7,5DW12R5 | 9-18VDC | 5VDC | 1500mA | 110969 |
E7,5DW12R12 | 9-18VDC | 12VDC | 625mA | 110970 |
E7,5DW12R15 | 9-18VDC | 15VDC | 500mA | 110971 |
E7,5DW12R5-5 | 9-18VDC | 5VDC / -5VDC | 750mA / -750mA | 110972 |
E7,5DW12R12-12 | 9-18VDC | 12VDC / -12VDC | 310mA / -310mA | 110973 |
E7,5DW12R15-15 | 9-18VDC | 15VDC / -15VDC | 250mA / -250mA | 110974 |
E7,5DW24R5 | 18-36VDC | 5VDC | 1500mA | 110975 |
E7,5DW24R12 | 18-36VDC | 12VDC | 625mA | 110976 |
E7,5DW24R15 | 18-36VDC | 15VDC | 500mA | 110977 |
E7,5DW24R5-5 | 18-36VDC | 5VDC / -5VDC | 750mA / -750mA | 110978 |
E7,5DW24R12-12 | 18-36VDC | 12VDC / -12VDC | 310mA / -310mA | 110979 |
E7,5DW24R15-15 | 18-36VDC | 15VDC / -15VDC | 250mA / -250mA | 110980 |
E7,5DW48R5 | 36-72VDC | 5VDC | 1500mA | 110981 |
E7,5DW48R12 | 36-72VDC | 12VDC | 625mA | 110982 |
E7,5DW48R15 | 36-72VDC | 15VDC | 500mA | 110983 |
E7,5DW48R5-5 | 36-72VDC | 5VDC / -5VDC | 750mA / -750mA | 110984 |
E7,5DW48R12-12 | 36-72VDC | 12VDC / -12VDC | 310mA / -310mA | 110985 |
E7,5DW48R15-15 | 36-72VDC | 15VDC / -15VDC | 250mA / -250mA | 110986 |
Download (en)
Filelable | File01 |
Data sheet | E7,5DW_db |
Download (de)
Filelable | File01 |
Datenblatt | E7,5DW_db |
Kontakt
Daniel Derjabin
Transportation
+49 8707 920-134
d.derjabin(at)deutronic.com
Tobias Trompke
Logistics
+49 8707 920-180
t.trompke(at)deutronic.com