EHB200W

- Efficiency up to 89%
- Input under-voltage protection
- Over temperature protection
- Over voltage/current protection
- Input/ output isolation 1500VDC min.
- 4:1 input range
| Type | Eingang / Input [V] | Ausgang / Output [V] | Ausgang / Output [A] | Kat. Nr. |
|---|---|---|---|---|
| EHB200W-48-15 | 18-75VDC | 15VDC | 13,3A | 110677 |
| Filelable | File01 |
|---|---|
| Datenblatt | EHB200W_db |
| Filelable | File01 |
|---|---|
| Data sheet | EHB200W_ds |

Tobias Trompke
Logistics + Transportation
+49 8707 920-180
t.trompke(at)deutronic.com